Most Recent Wyndmoor Homes For Sale
| View All Wyndmoor Homes For Sale | ||
|
8815 Wainwright Rd, Wyndmoor, PA 19038 | $360,000 4 beds 2.5 baths |
|
8761 Trumbauer Ct, Wyndmoor, PA 19038 | $279,900 3 beds 2.5 baths |
|
8405 Hull Dr, Wyndmoor, PA 19038 | $255,000 4 beds 2 baths |
Real Estate Resources |
Wyndmoor Apartments
There are 635 apartments found in and near the Wyndmoor area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings